Waldorf Blofeld Mod
The companion to the Blofeld voice setup: amp envelope, filter two, all three LFOs and the arpeggiator.
Ten of the thirty-two knobs are stepped. Each LFO gets its waveform as six named shapes and its sync as a two-position switch, filter two gets the full eleven filter types, and the arpeggiator gets range in octaves and length in steps, all the way to sixteen, which is the most detents the hardware will hold.
Everything is prefixed L1, L2, L3, F2, so you always know which of the three identical LFO sections you have hold of.
Every CC and every detent position comes from Waldorf's own controller table.
Checked against the manufacturer's MIDI chart Every control matches the maker's own published MIDI implementation. It has not been played into the device itself.
Does this work with your Waldorf Blofeld?
Open ROTO-SETUP, select the slot you want to overwrite, then File > Import.
Set this to match your gear and we will change it in the file before you download it.
The layout
Page 1
Page 2
- F2 BYPASS
- F2 LP 24
- F2 LP 12
- F2 BP 24
- F2 BP 12
- F2 HP 24
- F2 HP 12
- F2 NOTCH24
- F2 NOTCH12
- F2 COMB+
- F2 COMB-
Page 3
- L1 SINE
- L1 TRI
- L1 SQR
- L1 SAW
- L1 RND
- L1 S&H
- L1 FREE
- L1 SYNC
- L2 SINE
- L2 TRI
- L2 SQR
- L2 SAW
- L2 RND
- L2 S&H
- L2 FREE
- L2 SYNC
Page 4
- L3 SINE
- L3 TRI
- L3 SQR
- L3 SAW
- L3 RND
- L3 S&H
- L3 FREE
- L3 SYNC
- ARP OFF
- ARP ON
- ONE SHOT
- HOLD
- 1 OCT
- 2 OCT
- 3 OCT
- 4 OCT
- 5 OCT
- 6 OCT
- 7 OCT
- 8 OCT
- 9 OCT
- 10 OCT
- LEN 1
- LEN 2
- LEN 3
- LEN 4
- LEN 5
- LEN 6
- LEN 7
- LEN 8
- LEN 9
- LEN 10
- LEN 11
- LEN 12
- LEN 13
- LEN 14
- LEN 15
- LEN 16
All 36 controls
| Page | Control | Name | Sends | Channel | Range | Feel |
|---|---|---|---|---|---|---|
| 1 | Knob 1 | AE Attack | CC 101 | 1 | Smooth | |
| 1 | Knob 2 | AE Decay | CC 102 | 1 | Smooth | |
| 1 | Knob 3 | AE Sustain | CC 103 | 1 | Smooth | |
| 1 | Knob 4 | AE Decay 2 | CC 104 | 1 | Smooth | |
| 1 | Knob 5 | AE Sustain 2 | CC 105 | 1 | Smooth | |
| 1 | Knob 6 | AE Release | CC 106 | 1 | Smooth | |
| 1 | Knob 7 | Amp Velocity | CC 91 | 1 | Center indent | |
| 1 | Knob 8 | Amp Mod | CC 92 | 1 | Center indent | |
| 2 | Knob 1 | F2 Type | CC 79 | 1 | 0 to 10 | 11 detents: F2 BYPASS, F2 LP 24, F2 LP 12, F2 BP 24, F2 BP 12, F2 HP 24, F2 HP 12, F2 NOTCH24, F2 NOTCH12, F2 COMB+, F2 COMB- |
| 2 | Knob 2 | F2 Cutoff | CC 80 | 1 | Smooth | |
| 2 | Knob 3 | F2 Resonance | CC 81 | 1 | Smooth | |
| 2 | Knob 4 | F2 Drive | CC 82 | 1 | Smooth | |
| 2 | Knob 5 | F2 Keytrack | CC 83 | 1 | Center indent | |
| 2 | Knob 6 | F2 Env Amt | CC 84 | 1 | Center indent | |
| 2 | Knob 7 | F2 CutoffMod | CC 86 | 1 | Center indent | |
| 2 | Knob 8 | FX 2 Mix | CC 94 | 1 | Smooth | |
| 3 | Knob 1 | L1 Shape | CC 15 | 1 | 0 to 5 | 6 detents: L1 SINE, L1 TRI, L1 SQR, L1 SAW, L1 RND, L1 S&H |
| 3 | Knob 2 | L1 Speed | CC 16 | 1 | Smooth | |
| 3 | Knob 3 | L1 Sync | CC 17 | 1 | 0 to 1 | 2 detents: L1 FREE, L1 SYNC |
| 3 | Knob 4 | L1 Delay | CC 18 | 1 | Smooth | |
| 3 | Knob 5 | L2 Shape | CC 19 | 1 | 0 to 5 | 6 detents: L2 SINE, L2 TRI, L2 SQR, L2 SAW, L2 RND, L2 S&H |
| 3 | Knob 6 | L2 Speed | CC 20 | 1 | Smooth | |
| 3 | Knob 7 | L2 Sync | CC 21 | 1 | 0 to 1 | 2 detents: L2 FREE, L2 SYNC |
| 3 | Knob 8 | L2 Delay | CC 22 | 1 | Smooth | |
| 4 | Knob 1 | L3 Shape | CC 23 | 1 | 0 to 5 | 6 detents: L3 SINE, L3 TRI, L3 SQR, L3 SAW, L3 RND, L3 S&H |
| 4 | Knob 2 | L3 Speed | CC 24 | 1 | Smooth | |
| 4 | Knob 3 | L3 Sync | CC 25 | 1 | 0 to 1 | 2 detents: L3 FREE, L3 SYNC |
| 4 | Knob 4 | L3 Delay | CC 26 | 1 | Smooth | |
| 4 | Knob 5 | Arp Active | CC 14 | 1 | 0 to 3 | 4 detents: ARP OFF, ARP ON, ONE SHOT, HOLD |
| 4 | Knob 6 | Arp Range | CC 12 | 1 | 0 to 9 | 10 detents: 1 OCT, 2 OCT, 3 OCT, 4 OCT, 5 OCT, 6 OCT, 7 OCT, 8 OCT, 9 OCT, 10 OCT |
| 4 | Knob 7 | Arp Length | CC 13 | 1 | 0 to 15 | 16 detents: LEN 1, LEN 2, LEN 3, LEN 4, LEN 5, LEN 6, LEN 7, LEN 8, LEN 9, LEN 10, LEN 11, LEN 12, LEN 13, LEN 14, LEN 15, LEN 16 |
| 4 | Knob 8 | Glide Mode | CC 51 | 1 | 0 to 9 | Smooth |
| 1 | Button 1 | Glide | CC 65 | 1 | Latching | |
| 1 | Button 2 | Sustain Ped | CC 64 | 1 | Momentary | |
| 1 | Button 3 | Sostenuto | CC 66 | 1 | Latching | |
| 1 | Button 4 | Local Ctrl | CC 122 | 1 | Latching |
Details
- Made for
- Waldorf Blofeld
- Works with
- Roto-Control
- Panel used
- 32 knobs, 4 buttons, 4 pages
- MIDI channel
- 1
- Added
- 2026-09-10