Vongon Replay
The Replay polysynth with its full voice on two rows of knobs: oscillator noise, LFO and PWM amounts, the whole filter section with cutoff, resonance, envelope and keyboard tracking, a four-stage envelope, VCA level and the LFO and arpeggiator rates. The switches cover the settings the Replay keeps behind its own controls, including noise and PWM mode, waveform, octave, envelope polarity, poly mode, sustain and the three arpeggiator settings, with save and load.
Checked against the manufacturer's MIDI chart Every control matches the maker's own published MIDI implementation. It has not been played into the device itself.
Does this work with your Vongon Replay?
Open ROTO-SETUP, select the slot you want to overwrite, then File > Import.
Set this to match your gear and we will change it in the file before you download it.
The layout
Page 1
Page 2
All 33 controls
| Page | Control | Name | Sends | Channel | Range | Feel |
|---|---|---|---|---|---|---|
| 1 | Knob 1 | OSC NOISE | CC 84 | 1 | Smooth | |
| 1 | Knob 2 | OSC LFO | CC 87 | 1 | Smooth | |
| 1 | Knob 3 | OSC PWM | CC 92 | 1 | Smooth | |
| 1 | Knob 4 | VCF CUTOFF | CC 74 | 1 | Smooth | |
| 1 | Knob 5 | VCF RES | CC 71 | 1 | Smooth | |
| 1 | Knob 6 | VCF ENV | CC 75 | 1 | Smooth | |
| 1 | Knob 7 | VCF KBD | CC 81 | 1 | Smooth | |
| 1 | Knob 8 | MAIN VOLUME | CC 104 | 1 | Smooth | |
| 2 | Knob 1 | A | CC 76 | 1 | Smooth | |
| 2 | Knob 2 | D | CC 77 | 1 | Smooth | |
| 2 | Knob 3 | S | CC 78 | 1 | Smooth | |
| 2 | Knob 4 | R | CC 79 | 1 | Smooth | |
| 2 | Knob 5 | VCA LEVEL | CC 91 | 1 | Smooth | |
| 2 | Knob 6 | LFO RATE | CC 85 | 1 | Smooth | |
| 2 | Knob 7 | LFO DELAY | CC 88 | 1 | Smooth | |
| 2 | Knob 8 | ARP RATE | CC 102 | 1 | Smooth | |
| 1 | Button 1 | NOISE MODE | CC 45 | 1 | 0 to 1 | Latching |
| 1 | Button 2 | OCTAVE DOWN | CC 11 | 1 | 126 to 127 | Latching |
| 1 | Button 3 | WAVEFORM | CC 83 | 1 | 0 to 4 | Latching |
| 1 | Button 4 | PWM MODE | CC 43 | 1 | 0 to 1 | Latching |
| 1 | Button 5 | OCTAVE UP | CC 10 | 1 | 0 to 1 | Latching |
| 1 | Button 6 | ENV POLARITY | CC 44 | 1 | 0 to 1 | Latching |
| 1 | Button 7 | POLY MODE | CC 40 | 1 | 0 to 2 | Latching |
| 1 | Button 8 | SUS | CC 64 | 1 | Latching | |
| 2 | Button 1 | ARP RANGE | CC 100 | 1 | 0 to 3 | Latching |
| 2 | Button 2 | ARP MODE | CC 101 | 1 | 0 to 2 | Latching |
| 2 | Button 3 | ARP ORDER | CC 103 | 1 | 0 to 2 | Latching |
| 2 | Button 5 | VCA MODE | CC 80 | 1 | 0 to 2 | Latching |
| 2 | Button 6 | LFO CLOCK MO | CC 42 | 1 | 0 to 1 | Latching |
| 2 | Button 7 | LFO WAVEFORM | CC 41 | 1 | 0 to 6 | Latching |
| 3 | Button 1 | SAVE | CC 12 | 1 | Momentary | |
| 3 | Button 2 | LOAD | CC 13 | 1 | Momentary | |
| 3 | Button 3 | ALT | CC 14 | 1 | Momentary |
Details
- Made for
- Vongon Replay
- Works with
- Roto-Control
- Panel used
- 16 knobs, 17 buttons, 3 pages
- MIDI channel
- 1
- Added
- 2026-10-05