UADx Manley Massive Passive EQ
Both channels of the Massive Passive, every control, two pages each.
Page 1 is Channel 1's low and low-mid bands: gain, bandwidth and frequency for each on knobs 1 to 3 and 4 to 6, then the low-pass and high-pass filters on 7 and 8. Buttons: each band's Cut / Out / Boost switch and its shelf or bell shape on 1 and 2 and on 4 and 5, Channel 1 EQ in on 7 and Link on 8.
Page 2 is Channel 1's high-mid and high bands, laid out the same way on knobs 1 to 6, with the channel's output gain on 7 (centre detent). Power is button 8.
Pages 3 and 4 repeat that for Channel 2.
Every frequency knob and both filters click through the plugin's switch positions, labelled on the screen: low 22 Hz to 1k, low-mid 82 Hz to 3k9, high-mid 220 Hz to 10k, high 560 Hz to 27k, low-pass Off then 18k down to 6k, high-pass Off then 22 to 220 Hz.
Made in Ableton Live with the VST3.
Tested with the device Somebody has run this into the gear it was made for.
Does this work with your Universal Audio Manley Massive Passive EQ?
Open ROTO-SETUP with the Roto in PLUGIN mode, then File > Import.
The layout
Page 1
- 22 hz
- 33 hz
- 47 hz
- 68 hz
- 100 hz
- 150 hz
- 220 hz
- 330 hz
- 470 hz
- 680 hz
- 1k
- 82 hz
- 120 hz
- 180 hz
- 270 hz
- 390 hz
- 560 hz
- 820 hz
- 1k2
- 1k8
- 2k7
- 3k9
- OFF
- 18k
- 12k
- 9k
- 7k5
- 6k
- OFF
- 22 hz
- 39 hz
- 68 hz
- 120 hz
- 220 hz
Page 2
- 220 hz
- 330 hz
- 470 hz
- 680 hz
- 1k
- 1k5
- 2k2
- 3k3
- 4k7
- 6k8
- 10k
- 560 hz
- 820 hz
- 1k2
- 1k8
- 2k7
- 3k9
- 5k6
- 8k2
- 12k
- 16k
- 27k
Page 3
- 22 hz
- 33 hz
- 47 hz
- 68 hz
- 100 hz
- 150 hz
- 220 hz
- 330 hz
- 470 hz
- 680 hz
- 1k
- 82 hz
- 120 hz
- 180 hz
- 270 hz
- 390 hz
- 560 hz
- 820 hz
- 1k2
- 1k8
- 2k7
- 3k9
- OFF
- 18k
- 12k
- 9k
- 7k5
- 6k
- OFF
- 22 hz
- 39 hz
- 68 hz
- 120 hz
- 220 hz
Page 4
- 220 hz
- 330 hz
- 470 hz
- 680 hz
- 1k
- 1k5
- 2k2
- 3k3
- 4k7
- 6k8
- 10k
- 560 hz
- 820 hz
- 1k2
- 1k8
- 2k7
- 3k9
- 5k6
- 8k2
- 12k
- 16k
- 27k
All 50 controls
| Page | Control | Name | Feel |
|---|---|---|---|
| 1 | Knob 1 | Ch1LoGain | Smooth |
| 1 | Knob 2 | Ch1LoBW | Smooth |
| 1 | Knob 3 | Ch1LoFreq | 11 detents: 22 hz, 33 hz, 47 hz, 68 hz, 100 hz, 150 hz, 220 hz, 330 hz, 470 hz, 680 hz, 1k |
| 1 | Knob 4 | Ch1LoMidGain | Smooth |
| 1 | Knob 5 | Ch1LoMidBW | Smooth |
| 1 | Knob 6 | Ch1LoMidFreq | 11 detents: 82 hz, 120 hz, 180 hz, 270 hz, 390 hz, 560 hz, 820 hz, 1k2, 1k8, 2k7, 3k9 |
| 1 | Knob 7 | Ch1LoPass | 6 detents: OFF, 18k, 12k, 9k, 7k5, 6k |
| 1 | Knob 8 | Ch1HiPass | 6 detents: OFF, 22 hz, 39 hz, 68 hz, 120 hz, 220 hz |
| 2 | Knob 1 | Ch1HiMidGain | Smooth |
| 2 | Knob 2 | Ch1HiMidBW | Smooth |
| 2 | Knob 3 | Ch1HiMidFreq | 11 detents: 220 hz, 330 hz, 470 hz, 680 hz, 1k, 1k5, 2k2, 3k3, 4k7, 6k8, 10k |
| 2 | Knob 4 | Ch1HiGain | Smooth |
| 2 | Knob 5 | Ch1HiBW | Smooth |
| 2 | Knob 6 | Ch1HiFreq | 11 detents: 560 hz, 820 hz, 1k2, 1k8, 2k7, 3k9, 5k6, 8k2, 12k, 16k, 27k |
| 2 | Knob 7 | Ch1GAIN | Center indent |
| 3 | Knob 1 | Ch2LoGain | Smooth |
| 3 | Knob 2 | Ch2LoBW | Smooth |
| 3 | Knob 3 | Ch2LoFreq | 11 detents: 22 hz, 33 hz, 47 hz, 68 hz, 100 hz, 150 hz, 220 hz, 330 hz, 470 hz, 680 hz, 1k |
| 3 | Knob 4 | Ch2LoMidGain | Smooth |
| 3 | Knob 5 | Ch2LoMidBW | Smooth |
| 3 | Knob 6 | Ch2LoMidFreq | 11 detents: 82 hz, 120 hz, 180 hz, 270 hz, 390 hz, 560 hz, 820 hz, 1k2, 1k8, 2k7, 3k9 |
| 3 | Knob 7 | Ch2LoPass | 6 detents: OFF, 18k, 12k, 9k, 7k5, 6k |
| 3 | Knob 8 | Ch2HiPass | 6 detents: OFF, 22 hz, 39 hz, 68 hz, 120 hz, 220 hz |
| 4 | Knob 1 | Ch2HiMidGain | Smooth |
| 4 | Knob 2 | Ch2HiMidBW | Smooth |
| 4 | Knob 3 | Ch2HiMidFreq | 11 detents: 220 hz, 330 hz, 470 hz, 680 hz, 1k, 1k5, 2k2, 3k3, 4k7, 6k8, 10k |
| 4 | Knob 4 | Ch2HiGain | Smooth |
| 4 | Knob 5 | Ch2HiBW | Smooth |
| 4 | Knob 6 | Ch2HiFreq | 11 detents: 560 hz, 820 hz, 1k2, 1k8, 2k7, 3k9, 5k6, 8k2, 12k, 16k, 27k |
| 4 | Knob 7 | Ch2GAIN | Center indent |
| 1 | Button 1 | Ch1LoEnable | Latching |
| 1 | Button 2 | Ch1LoShape | Latching |
| 1 | Button 4 | Ch1LoMidEnab | Latching |
| 1 | Button 5 | Ch1LoMidShap | Latching |
| 1 | Button 7 | Ch1ENABLE | Latching |
| 1 | Button 8 | CtrlLink | Latching |
| 2 | Button 1 | Ch1HiMidEnab | Latching |
| 2 | Button 2 | Ch1HiMidShap | Latching |
| 2 | Button 4 | Ch1HiEnable | Latching |
| 2 | Button 5 | Ch1HiShape | Latching |
| 2 | Button 8 | Power | Latching |
| 3 | Button 1 | Ch2LoEnable | Latching |
| 3 | Button 2 | Ch2LoShape | Latching |
| 3 | Button 4 | Ch2LoMidEnab | Latching |
| 3 | Button 5 | Ch2LoMidShap | Latching |
| 3 | Button 7 | Ch2ENABLE | Latching |
| 4 | Button 1 | Ch2HiMidEnab | Latching |
| 4 | Button 2 | Ch2HiMidShap | Latching |
| 4 | Button 4 | Ch2HiEnable | Latching |
| 4 | Button 5 | Ch2HiShape | Latching |
Details
- Made for
- Universal Audio Manley Massive Passive EQ
- Format
- VST3
- DAW
- Ableton Live
- Works with
- Roto-Control
- Panel used
- 30 knobs, 20 buttons, 4 pages
- Firmware tested
- 3.2.1
- Added
- 2026-10-29