Superwave Trance-Pro
Trance-Pro across all eight pages, 95 controls.
Page 1: oscillator 1 and 2 level and pan, portamento time and velocity sensitivity. Buttons 1 and 2 switch each oscillator on.
Page 2 is the oscillators: wave, pulse width and fine detune for each, oscillator 2 semitone, and bend range (0 to 12). The buttons are each oscillator's mode, sync, oscillator 2 octave and the range octave.
Page 3 is the two filters: cutoff, resonance, key follow and envelope depth for each, with the filter type and key switches on the buttons.
Pages 4 and 5 are the envelopes: filter 1 and amp 1 on page 4, filter 2 and amp 2 on page 5, attack, decay, sustain and release on four knobs each. Page 4's buttons are mono mode and mono retrigger; page 5's lock the filter and amp envelopes and switch each LFO's sample and hold.
Page 6 is the LFOs: wave, destination (both labelled), depth and rate for each, with rate mode, beat, route and key on on the buttons.
Page 7: mod source (labelled) and depth, then level, feedback and pan for each delay. The buttons are the mod destination and each delay's on and beat.
Page 8: arp mode, beat and gate, then detune 1 to 5. Buttons 1 and 2 are arp range and hold.
Made in Ableton Live with the VST3.
Tested with the device Somebody has run this into the gear it was made for.
Does this work with your Superwave Trance-Pro?
Open ROTO-SETUP with the Roto in PLUGIN mode, then File > Import.
The layout
Page 1
Page 2
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Page 3
Page 4
Page 5
Page 6
- SINE
- SAW
- RAMP
- TRI
- PULSE
- WHITE
- PINK
- FILTER 1
- FLT 1+2
- OSC 1 PITCH
- OSC 1 PW
- OSC 1 PM
- OSC 1 PAN
- AMP 1
- AMP 1+2
- SINE
- SAW
- RAMP
- TRI
- PULSE
- WHITE
- PINK
- FILTER 2
- FLT 1+2
- OSC 2 PITCH
- OSC 2 PW
- OSC 2 PM
- OSC 2 PAN
- AMP 2
- AMP 1+2
Page 7
- WHEEL
- LFO 1
- LFO 2
- VELOCITY
- AFTERTOUCH
- FLT 1 ENV
- FLT 2 ENV
- EXPRESSION
Page 8
- OFF
- UP
- DOWN
- UP+DOWN
- DOWN+UP
- UP+DOWN2
- DOWN+UP2
All 95 controls
| Page | Control | Name | Feel |
|---|---|---|---|
| 1 | Knob 1 | OSC 1 Amp | Smooth |
| 1 | Knob 2 | OSC 2 Amp | Smooth |
| 1 | Knob 3 | OSC 1 Pan | Smooth |
| 1 | Knob 4 | OSC 2 Pan | Smooth |
| 1 | Knob 5 | Portamento T | Smooth |
| 1 | Knob 6 | VelocitySens | Smooth |
| 1 | Knob 8 | Volume | Smooth |
| 2 | Knob 1 | OSC 1 Wave | 7 detents |
| 2 | Knob 2 | OSC 1 Pulse | Center indent |
| 2 | Knob 3 | OSC 1 Fine D | Center indent |
| 2 | Knob 4 | OSC 2 Wave | 7 detents |
| 2 | Knob 5 | OSC 2 Fine D | Center indent |
| 2 | Knob 6 | OSC 2 Pulse | Center indent |
| 2 | Knob 7 | OSC 2 SEMI | Smooth |
| 2 | Knob 8 | Bend Range | 13 detents: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 3 | Knob 1 | Filter 1 Cut | Smooth |
| 3 | Knob 2 | Filter 1 Res | Smooth |
| 3 | Knob 3 | Filter 1 KF | Smooth |
| 3 | Knob 4 | FLT 1 Depth | Smooth |
| 3 | Knob 5 | Filter 2 Cut | Smooth |
| 3 | Knob 6 | Filter 2 Res | Smooth |
| 3 | Knob 7 | Filter 2 KF | Smooth |
| 3 | Knob 8 | FLT 2 Depth | Smooth |
| 4 | Knob 1 | Filter 1 Att | Smooth |
| 4 | Knob 2 | Filter 1 Dec | Smooth |
| 4 | Knob 3 | Filter 1 Sus | Smooth |
| 4 | Knob 4 | Filter 1 Rel | Smooth |
| 4 | Knob 5 | AMP 1 Attack | Smooth |
| 4 | Knob 6 | AMP 1 Decay | Smooth |
| 4 | Knob 7 | AMP 1 Sustai | Smooth |
| 4 | Knob 8 | AMP 1 Releas | Smooth |
| 5 | Knob 1 | Filter 2 Att | Smooth |
| 5 | Knob 2 | Filter 2 Dec | Smooth |
| 5 | Knob 3 | Filter 2 Sus | Smooth |
| 5 | Knob 4 | Filter 2 Rel | Smooth |
| 5 | Knob 5 | AMP 2 Attack | Smooth |
| 5 | Knob 6 | AMP 2 Decay | Smooth |
| 5 | Knob 7 | AMP 2 Sustai | Smooth |
| 5 | Knob 8 | AMP 2 Releas | Smooth |
| 6 | Knob 1 | LFO 1 Wave | 7 detents: SINE, SAW, RAMP, TRI, PULSE, WHITE, PINK |
| 6 | Knob 2 | LFO 1 Destin | 8 detents: FILTER 1, FLT 1+2, OSC 1 PITCH, OSC 1 PW, OSC 1 PM, OSC 1 PAN, AMP 1, AMP 1+2 |
| 6 | Knob 3 | LFO 1 Depth | Center indent |
| 6 | Knob 4 | LFO 1 Rate | Center indent |
| 6 | Knob 5 | LFO 2 Wave | 7 detents: SINE, SAW, RAMP, TRI, PULSE, WHITE, PINK |
| 6 | Knob 6 | LFO 2 Destin | 8 detents: FILTER 2, FLT 1+2, OSC 2 PITCH, OSC 2 PW, OSC 2 PM, OSC 2 PAN, AMP 2, AMP 1+2 |
| 6 | Knob 7 | LFO 2 Depth | Center indent |
| 6 | Knob 8 | LFO 2 Rate | Center indent |
| 7 | Knob 1 | MOD SOURCE | 8 detents: WHEEL, LFO 1, LFO 2, VELOCITY, AFTERTOUCH, FLT 1 ENV, FLT 2 ENV, EXPRESSION |
| 7 | Knob 2 | MOD DEPTH | Center indent |
| 7 | Knob 3 | Delay 1 Leve | Smooth |
| 7 | Knob 4 | Delay 1 Feed | Smooth |
| 7 | Knob 5 | Delay 1 Pan | Center indent |
| 7 | Knob 6 | Delay 2 Leve | Smooth |
| 7 | Knob 7 | Delay 2 Feed | Smooth |
| 7 | Knob 8 | Delay 2 Pan | Center indent |
| 8 | Knob 1 | ARP MODE | 7 detents: OFF, UP, DOWN, UP+DOWN, DOWN+UP, UP+DOWN2, DOWN+UP2 |
| 8 | Knob 2 | ARP BEAT | 18 detents |
| 8 | Knob 3 | ARP GATE | Center indent |
| 8 | Knob 4 | Detune 1 | Center indent |
| 8 | Knob 5 | Detune 2 | Center indent |
| 8 | Knob 6 | Detune 3 | Center indent |
| 8 | Knob 7 | Detune 4 | Center indent |
| 8 | Knob 8 | Detune 5 | Center indent |
| 1 | Button 1 | OSC 1 On Off | Latching |
| 1 | Button 2 | OSC 2 On Off | Latching |
| 2 | Button 1 | OSC 1 Mode | Latching |
| 2 | Button 4 | OSC 2 Mode | Latching |
| 2 | Button 5 | Sync On Off | Latching |
| 2 | Button 7 | OSC 2 Octave | Latching |
| 2 | Button 8 | Range Octave | Latching |
| 3 | Button 1 | Filter 1 Typ | Latching |
| 3 | Button 2 | Filter 1 Key | Latching |
| 3 | Button 5 | Filter 2 Typ | Latching |
| 3 | Button 6 | Filter 2 Key | Latching |
| 4 | Button 1 | Mono Mode | Latching |
| 4 | Button 2 | Mono Retrigg | Latching |
| 5 | Button 1 | Lock Filter | Latching |
| 5 | Button 5 | Lock AMP Env | Latching |
| 5 | Button 7 | LFO 1 S&H On | Latching |
| 5 | Button 8 | LFO 2 S&H On | Latching |
| 6 | Button 1 | Rate Mode | Latching |
| 6 | Button 2 | LFO 1 Beat | Latching |
| 6 | Button 3 | LFO 1 Route | Latching |
| 6 | Button 4 | LFO 1 Key On | Latching |
| 6 | Button 5 | Rate Mode | Latching |
| 6 | Button 6 | LFO 2 Beat | Latching |
| 6 | Button 7 | LFO 2 Route | Latching |
| 6 | Button 8 | LFO 2 Key On | Latching |
| 7 | Button 1 | MOD DEST | Latching |
| 7 | Button 3 | Delay 1 On | Latching |
| 7 | Button 4 | Delay 1 Beat | Latching |
| 7 | Button 6 | Delay 2 On | Latching |
| 7 | Button 7 | Delay 2 Beat | Latching |
| 8 | Button 1 | ARP RANGE | Latching |
| 8 | Button 2 | ARP HOLD | Latching |
Details
- Made for
- Superwave Trance-Pro
- Format
- VST3
- DAW
- Ableton Live
- Works with
- Roto-Control
- Panel used
- 63 knobs, 32 buttons, 8 pages
- Added
- 2026-11-02