Spectrasonics Omnisphere 3
Omnisphere only shows the host the parameters you have switched on for Host Automation, so the zip includes a starting patch with that already done: RotoControl INIT Patch, as an Omnisphere patch (.prt_omn) and as a Logic preset (.aupreset). Load either one and build your sound from there. On other patches the Roto only reaches parameters with the same Host Automation assignments. Made for single patches, not multis.
Page 1: Cutoff, Resonance and filter Envelope on knobs 1 to 3, amp Attack, Decay, Sustain and Release on knobs 4 to 7, and Master Gain on knob 8.
Page 2: Low, Mid and High Tone with a centre indent, the filter envelope's Attack, Decay, Sustain and Release, and Limiter.
Page 3: Vibrato Rate and Depth, Unison Detune and Amount, Ambience Amount and Length, Poly/Mono and Glide Time, with Solo Legato on button 7 and Glide Type (Linear, Glissando, OB-Xa, MiniMoog, Odyssey) on button 8.
Page 4 is the layers: levels for A to D on knobs 1 to 4 with each layer's on/off on the button below, Aux 1 Send and Return on knobs 5 and 6, Signal Path (Independent or Shared) on knob 7 and button 7, and the Quadzone fader on knob 8 with Quadzone on/off below it. Button 5 turns the arpeggiator on.
Page 5 is the arpeggiator: Clock, Octave, Arp Phase, Speed (centre indent), Note Length, Swing, Humanity and Life, with Arp on/off on button 1 and Latch on button 3.
Made in Logic Pro with the stereo AU instance of Omnisphere; it may not load on the multi-output instance.
Tested with the device Somebody has run this into the gear it was made for.
Does this work with your Spectrasonics Omnisphere 3?
Open ROTO-SETUP with the Roto in PLUGIN mode, then File > Import.
The layout
Page 1
Page 2
Page 3
Page 4
- Independent
- Shared
Page 5
All 51 controls
| Page | Control | Name | Range | Feel |
|---|---|---|---|---|
| 1 | Knob 1 | Cutoff | Smooth | |
| 1 | Knob 2 | Resonance | Smooth | |
| 1 | Knob 3 | Envelope | Smooth | |
| 1 | Knob 4 | Amp Attack | Smooth | |
| 1 | Knob 5 | Amp Decay | Smooth | |
| 1 | Knob 6 | Amp Sustain | Smooth | |
| 1 | Knob 7 | Amp Release | Smooth | |
| 1 | Knob 8 | Master Gain | Smooth | |
| 2 | Knob 1 | Low Tone | Center indent | |
| 2 | Knob 2 | Mid Tone | Center indent | |
| 2 | Knob 3 | High Tone | Center indent | |
| 2 | Knob 4 | FLT Attack | Smooth | |
| 2 | Knob 5 | FLT Decay | Smooth | |
| 2 | Knob 6 | FLT Sustain | Smooth | |
| 2 | Knob 7 | FLT Release | Smooth | |
| 2 | Knob 8 | Limiter | Smooth | |
| 3 | Knob 1 | Vibrato Rate | Smooth | |
| 3 | Knob 2 | Vib Depth | Smooth | |
| 3 | Knob 3 | Unison Detun | Smooth | |
| 3 | Knob 4 | Unison Amt | Smooth | |
| 3 | Knob 5 | AMB Amount | Smooth | |
| 3 | Knob 6 | AMB Length | Smooth | |
| 3 | Knob 7 | Poly/Mono | 0 to 200 | 2 detents |
| 3 | Knob 8 | Glide Time | Smooth | |
| 4 | Knob 1 | A Level | Smooth | |
| 4 | Knob 2 | B Level | Smooth | |
| 4 | Knob 3 | C Level | Smooth | |
| 4 | Knob 4 | D Level | Smooth | |
| 4 | Knob 5 | 1 Aux Send | Smooth | |
| 4 | Knob 6 | 1 Aux Return | Smooth | |
| 4 | Knob 7 | Signal Path | 2 detents: Independent, Shared | |
| 4 | Knob 8 | Quad Fader | Smooth | |
| 5 | Knob 1 | Clock | Smooth | |
| 5 | Knob 2 | Octave | 8 detents | |
| 5 | Knob 3 | Arp Phase | 3 detents | |
| 5 | Knob 4 | Speed | Center indent | |
| 5 | Knob 5 | Note Length | Smooth | |
| 5 | Knob 6 | Swing | Smooth | |
| 5 | Knob 7 | Humanity | Smooth | |
| 5 | Knob 8 | Life | Smooth | |
| 3 | Button 7 | Solo Legato | Latching | |
| 3 | Button 8 | Glide Type | Latching | |
| 4 | Button 1 | A | Latching | |
| 4 | Button 2 | B | Latching | |
| 4 | Button 3 | C | Latching | |
| 4 | Button 4 | D | Latching | |
| 4 | Button 5 | ARP ON/OFF | Latching | |
| 4 | Button 7 | Signal Path | Latching | |
| 4 | Button 8 | Quadzone | Latching | |
| 5 | Button 1 | Arp On/Off | Latching | |
| 5 | Button 3 | Latch | Latching |
Details
- Made for
- Spectrasonics Omnisphere 3
- Format
- AU
- DAW
- Logic Pro
- Works with
- Roto-Control
- Panel used
- 40 knobs, 11 buttons, 5 pages
- Firmware tested
- 3.3.0
- Added
- 2026-10-19