ROLI Equator2
Equator2 over eight pages. Page 1 is the six sound sources, a level knob and an on/off button for each. Page 2 is both filters: type, cutoff, resonance and drive, with an enable button. Page 3 is Macros 1 to 5. Page 4 is Math 1 (mode, sources and scale factor) with Randomise 1 to 4 and Flip Flop 1 on the buttons. Pages 5 and 6 are the amp envelope and envelope 2, page 7 is LFO 1, and page 8 is the eight effect slots, each with its enable button.
Tested with the device Somebody has run this into the gear it was made for.
Does this work with your ROLI Equator2?
Open ROTO-SETUP with the Roto in PLUGIN mode, then File > Import.
The layout
Page 1
Source 1 Lvl
Source 2 Lvl
Source 3 Lvl
Source 4 Lvl
Source 5 Lvl
Source 6 Lvl
Page 2
Filter 1 Typ
- LP12
- LP24
- BP
- Notch
- HP12
- HP24
- Comb
- SV LP12
- SV BP12
- SV HP12
- SV LP24
- SV BP24
- SV HP24
- Saturation
- Wavefolder
Filter1 Ctf
Filter1 Reso
Filter1 Driv
Filter 2 Typ
- LP12
- LP24
- BP
- Notch
- HP12
- HP24
- Comb
- SV LP12
- SV BP12
- SV HP12
- SV LP24
- SV BP24
- SV HP24
- Saturation
- Wavefolder
Filter2 Ctf
Filter2 Reso
Filter2 Driv
Page 3
Macro 1
Macro 2
Macro 3
Macro 4
Macro 5
Page 4
Math1 Source
Math1 Source
Math1 SclFac
Page 5
AmpEgLvl
AmpEgAtk
AmpEgDcy
AmpEgSus
AmpEgRel
AmpEgPluckOf
AmpEgPluckOf
Page 6
Envelope2 Lv
Envelope2 At
Envelope2 Dc
Envelope2 Su
Envelope2 Re
Eg2 PluckOff
Eg2 PluckOff
Page 7
LFO 1 Level
LFO 1 Fade
LFO 1 Freq
Page 8
Effect 117 steps
Effect 217 steps
Effect 317 steps
Effect 417 steps
Effect 517 steps
Effect 617 steps
Effect 717 steps
Effect 817 steps
All 77 controls
| Page | Control | Name | Feel |
|---|---|---|---|
| 1 | Knob 1 | Source 1 Lvl | Smooth |
| 1 | Knob 2 | Source 2 Lvl | Smooth |
| 1 | Knob 3 | Source 3 Lvl | Smooth |
| 1 | Knob 4 | Source 4 Lvl | Smooth |
| 1 | Knob 5 | Source 5 Lvl | Smooth |
| 1 | Knob 6 | Source 6 Lvl | Smooth |
| 2 | Knob 1 | Filter 1 Typ | 15 detents: LP12, LP24, BP, Notch, HP12, HP24, Comb, SV LP12, SV BP12, SV HP12, SV LP24, SV BP24, SV HP24, Saturation, Wavefolder |
| 2 | Knob 2 | Filter1 Ctf | Smooth |
| 2 | Knob 3 | Filter1 Reso | Smooth |
| 2 | Knob 4 | Filter1 Driv | Smooth |
| 2 | Knob 5 | Filter 2 Typ | 15 detents: LP12, LP24, BP, Notch, HP12, HP24, Comb, SV LP12, SV BP12, SV HP12, SV LP24, SV BP24, SV HP24, Saturation, Wavefolder |
| 2 | Knob 6 | Filter2 Ctf | Smooth |
| 2 | Knob 7 | Filter2 Reso | Smooth |
| 2 | Knob 8 | Filter2 Driv | Smooth |
| 3 | Knob 1 | Macro 1 | Smooth |
| 3 | Knob 2 | Macro 2 | Smooth |
| 3 | Knob 3 | Macro 3 | Smooth |
| 3 | Knob 4 | Macro 4 | Smooth |
| 3 | Knob 5 | Macro 5 | Smooth |
| 4 | Knob 1 | Math1 Source | Smooth |
| 4 | Knob 2 | Math1 Source | Smooth |
| 4 | Knob 3 | Math1 SclFac | Smooth |
| 5 | Knob 1 | AmpEgLvl | Smooth |
| 5 | Knob 2 | AmpEgAtk | Smooth |
| 5 | Knob 3 | AmpEgDcy | Smooth |
| 5 | Knob 4 | AmpEgSus | Smooth |
| 5 | Knob 5 | AmpEgRel | Smooth |
| 5 | Knob 6 | AmpEgPluckOf | Smooth |
| 5 | Knob 7 | AmpEgPluckOf | Smooth |
| 6 | Knob 1 | Envelope2 Lv | Smooth |
| 6 | Knob 2 | Envelope2 At | Smooth |
| 6 | Knob 3 | Envelope2 Dc | Smooth |
| 6 | Knob 4 | Envelope2 Su | Smooth |
| 6 | Knob 5 | Envelope2 Re | Smooth |
| 6 | Knob 6 | Eg2 PluckOff | Smooth |
| 6 | Knob 7 | Eg2 PluckOff | Smooth |
| 7 | Knob 1 | LFO 1 Level | Smooth |
| 7 | Knob 2 | LFO 1 Fade | Smooth |
| 7 | Knob 3 | LFO 1 Freq | Smooth |
| 8 | Knob 1 | Effect 1 | 17 detents |
| 8 | Knob 2 | Effect 2 | 17 detents |
| 8 | Knob 3 | Effect 3 | 17 detents |
| 8 | Knob 4 | Effect 4 | 17 detents |
| 8 | Knob 5 | Effect 5 | 17 detents |
| 8 | Knob 6 | Effect 6 | 17 detents |
| 8 | Knob 7 | Effect 7 | 17 detents |
| 8 | Knob 8 | Effect 8 | 17 detents |
| 1 | Button 1 | Source1 Enab | Latching |
| 1 | Button 2 | Source2 Enab | Latching |
| 1 | Button 3 | Source3 Enab | Latching |
| 1 | Button 4 | Source4 Enab | Latching |
| 1 | Button 5 | Source5 Enab | Latching |
| 1 | Button 6 | Source6 Enab | Latching |
| 2 | Button 1 | Filt1 Enable | Latching |
| 2 | Button 5 | Filt2 Enable | Latching |
| 4 | Button 1 | Math 1 Mode | Latching |
| 4 | Button 4 | Randomise 1 | Latching |
| 4 | Button 5 | Randomise 2 | Latching |
| 4 | Button 6 | Randomise 3 | Latching |
| 4 | Button 7 | Randomise 4 | Latching |
| 4 | Button 8 | Flip Flop 1 | Latching |
| 5 | Button 1 | AmpEgRepeatT | Latching |
| 5 | Button 2 | AmpEgBPM Syn | Latching |
| 6 | Button 1 | Eg2 RepeatTy | Latching |
| 6 | Button 2 | Eg2 BPM Sync | Latching |
| 7 | Button 1 | LFO 1 WaveSh | Latching |
| 7 | Button 2 | LFO 1 BPM Sy | Latching |
| 7 | Button 3 | LFO 1 Trigge | Latching |
| 7 | Button 4 | LFO 1 Polari | Latching |
| 8 | Button 1 | Fx1 Enabled | Latching |
| 8 | Button 2 | Fx2 Enabled | Latching |
| 8 | Button 3 | Fx3 Enabled | Latching |
| 8 | Button 4 | Fx4 Enabled | Latching |
| 8 | Button 5 | Fx5 Enabled | Latching |
| 8 | Button 6 | Fx6 Enabled | Latching |
| 8 | Button 7 | Fx7 Enabled | Latching |
| 8 | Button 8 | Fx8 Enabled | Latching |
Details
- Made for
- ROLI Equator2
- Works with
- Roto-Control
- Panel used
- 47 knobs, 30 buttons, 8 pages
- Firmware tested
- 3.3.0
- Added
- 2026-10-12