Moog Model 15 app
Moog's Model 15 app for iPad, mapped across all four pages by Micha.
Page 1 has the three attenuators, low-pass filter cutoff and regeneration, and the driver and both oscillator frequencies. Page 2 is the fixed filter bank, eight bands from 250 Hz to 2.8 kHz. Page 3 has both VCAs' fixed level, the filter bank's low and high bands, and the low-pass and high-pass filters. Page 4 has the VCO's frequency, range, width, waveform and aux level, and the delay's mix, time and feedback.
The buttons switch mono and poly, oscillator sync, filter and oscillator ranges, the VCA response curves, Audio Bridge bus 1 and 2 between mono and stereo, 14-bit MIDI, the VCO's scale and coarse range, and delay sync.
The download holds two files. Import the .json in ROTO-SETUP. Import the .m15c in the Model 15 app and load it, so the app listens on the CCs this setup sends. Everything is on MIDI channel 1.
Tested with the device Somebody has run this into the gear it was made for.
Does this work with your Moog Model 15 app?
Open ROTO-SETUP, select the slot you want to overwrite, then File > Import.
Set this to match your gear and we will change it in the file before you download it.
The layout
Page 1
Page 2EQ
Page 3
Page 4
- 32
- 16
- 8
- 4
- 2
- 1
- Sine
- Tri
- Saw
- Saw Inv
- Rec
- Rec Inv
All 64 controls
| Page | Control | Name | Sends | Channel | Feel |
|---|---|---|---|---|---|
| 1 | Knob 1 | Attenuator 1 | CC 1 | 1 | Smooth |
| 1 | Knob 2 | Attenuator 2 | CC 2 | 1 | Smooth |
| 1 | Knob 3 | Attenuator 3 | CC 3 | 1 | Smooth |
| 1 | Knob 4 | LP VC | CC 4 | 1 | Smooth |
| 1 | Knob 5 | LP Reg | CC 5 | 1 | Smooth |
| 1 | Knob 6 | OSC Dr. Freq | CC 6 | 1 | Smooth |
| 1 | Knob 7 | OSC Freq 1 | CC 7 | 1 | Smooth |
| 1 | Knob 8 | Osc Freq 2 | CC 8 | 1 | Smooth |
| 2 | Knob 1 | 250 | CC 17 | 1 | Smooth |
| 2 | Knob 2 | 350 | CC 18 | 1 | Smooth |
| 2 | Knob 3 | 500 | CC 19 | 1 | Smooth |
| 2 | Knob 4 | 700 | CC 20 | 1 | Smooth |
| 2 | Knob 5 | 1000 | CC 21 | 1 | Smooth |
| 2 | Knob 6 | 1400 | CC 22 | 1 | Smooth |
| 2 | Knob 7 | 2000 | CC 23 | 1 | Smooth |
| 2 | Knob 8 | 2800 | CC 24 | 1 | Smooth |
| 3 | Knob 1 | VCA 1 Fix | CC 33 | 1 | Smooth |
| 3 | Knob 2 | VCA 2 Fix | CC 34 | 1 | Smooth |
| 3 | Knob 3 | LP EQ | CC 35 | 1 | Smooth |
| 3 | Knob 4 | HP EQ | CC 36 | 1 | Smooth |
| 3 | Knob 5 | LP Filter | CC 37 | 1 | Smooth |
| 3 | Knob 6 | HP Filter | CC 38 | 1 | Smooth |
| 3 | Knob 7 | - | CC 39 | 1 | Smooth |
| 3 | Knob 8 | - | CC 40 | 1 | Smooth |
| 4 | Knob 1 | VCO Freq | CC 49 | 1 | Smooth |
| 4 | Knob 2 | VCO Range | CC 50 | 1 | 6 detents: 32, 16, 8, 4, 2, 1 |
| 4 | Knob 3 | VCO Width | CC 51 | 1 | Smooth |
| 4 | Knob 4 | VCO Waveform | CC 52 | 1 | 6 detents: Sine, Tri, Saw, Saw Inv, Rec, Rec Inv |
| 4 | Knob 5 | AUX Level | CC 53 | 1 | Smooth |
| 4 | Knob 6 | Delay Mix | CC 54 | 1 | Smooth |
| 4 | Knob 7 | Delay Time | CC 55 | 1 | Smooth |
| 4 | Knob 8 | Delay Feed | CC 56 | 1 | Smooth |
| 1 | Button 1 | Poly | CC 9 | 1 | Latching |
| 1 | Button 2 | OSC 1 Synch | CC 10 | 1 | Latching |
| 1 | Button 3 | OSC 2 Synch | CC 11 | 1 | Latching |
| 1 | Button 4 | LP Range | CC 12 | 1 | Latching |
| 1 | Button 5 | -- | CC 13 | 1 | Momentary |
| 1 | Button 6 | OSC Driver | CC 14 | 1 | Latching |
| 1 | Button 7 | OSC Freq 1 | CC 15 | 1 | Latching |
| 1 | Button 8 | OSC Freq 2 | CC 16 | 1 | Latching |
| 2 | Button 1 | EQ | CC 25 | 1 | Momentary |
| 2 | Button 2 | EQ | CC 26 | 1 | Momentary |
| 2 | Button 3 | EQ | CC 27 | 1 | Momentary |
| 2 | Button 4 | EQ | CC 28 | 1 | Momentary |
| 2 | Button 5 | EQ | CC 29 | 1 | Momentary |
| 2 | Button 6 | EQ | CC 30 | 1 | Momentary |
| 2 | Button 7 | EQ | CC 31 | 1 | Momentary |
| 2 | Button 8 | EQ | CC 32 | 1 | Momentary |
| 3 | Button 1 | VCA 1 Mode | CC 41 | 1 | Latching |
| 3 | Button 2 | VCA 2 Mode | CC 42 | 1 | Latching |
| 3 | Button 3 | BUS 1 | CC 43 | 1 | Latching |
| 3 | Button 4 | Bus 2 | CC 44 | 1 | Latching |
| 3 | Button 5 | MIDI Bridge | CC 45 | 1 | Latching |
| 3 | Button 6 | - | CC 46 | 1 | Momentary |
| 3 | Button 7 | - | CC 47 | 1 | Momentary |
| 3 | Button 8 | - | CC 48 | 1 | Momentary |
| 4 | Button 1 | VCO Scale | CC 57 | 1 | Latching |
| 4 | Button 2 | Coarse | CC 58 | 1 | Latching |
| 4 | Button 3 | - | CC 59 | 1 | Momentary |
| 4 | Button 4 | - | CC 60 | 1 | Momentary |
| 4 | Button 5 | - | CC 61 | 1 | Momentary |
| 4 | Button 6 | Delay Sync | CC 62 | 1 | Latching |
| 4 | Button 7 | - | CC 63 | 1 | Momentary |
| 4 | Button 8 | - | CC 64 | 1 | Momentary |
Details
- Made for
- Moog Model 15 app
- Works with
- Roto-Control
- Panel used
- 32 knobs, 32 buttons, 4 pages
- MIDI channel
- 1
- Added
- 2026-10-08