kentaro stranular
For kentaro's stranular plugin. Every control sends a MIDI CC on channel 1, so map each one to stranular with your DAW's MIDI learn.
Page 1 is the grain section: main trigger, freeze, grain amount, and grain size and position with their random amounts. Page 2 is pitch: start, center and end, each with its curve, plus grn rv-ratio and ptch flt len. Page 3 is the window (bias, morph and fold) and the utility section from input gain to volume. Page 4 has utility mix and Bypass. Its other six knobs are spare, named "-", and send CC 36 to 41.
Pitch start, center and end are stepped into 15 positions and show the same labels on the Roto's screen, so tell them apart by position: knobs 2, 4 and 6 on page 2.
Each button sends the same CC as the knob above it. Buttons 3 to 8 on page 1 latch; the rest act only while held, sending the parameter to full on the press and to zero on release. That suits freeze and the main trigger, but the buttons under util in-gain and util vol do the same to your levels.
Tested with the device Somebody has run this into the gear it was made for.
Does this work with your kentaro stranular?
Open ROTO-SETUP, select the slot you want to overwrite, then File > Import.
Set this to match your gear and we will change it in the file before you download it.
The layout
Page 1
Page 2
- 0
- 14
- 19
- 32
- 45
- 59
- 61
- 64
- 67
- 69
- 83
- 96
- 109
- 114
- 127
- 0
- 14
- 19
- 32
- 45
- 59
- 61
- 64
- 67
- 69
- 83
- 96
- 109
- 114
- 127
- 0
- 14
- 19
- 32
- 45
- 59
- 61
- 64
- 67
- 69
- 83
- 96
- 109
- 114
- 127
Page 3
Page 4
All 64 controls
| Page | Control | Name | Sends | Channel | Feel |
|---|---|---|---|---|---|
| 1 | Knob 1 | main trigger | CC 14 | 1 | Smooth |
| 1 | Knob 2 | freeze | CC 15 | 1 | Smooth |
| 1 | Knob 3 | grain amount | CC 16 | 1 | Smooth |
| 1 | Knob 4 | grain size | CC 17 | 1 | Smooth |
| 1 | Knob 5 | grain sz-rnd | CC 18 | 1 | Smooth |
| 1 | Knob 6 | grain sz-exp | CC 19 | 1 | Smooth |
| 1 | Knob 7 | grain pos | CC 20 | 1 | Smooth |
| 1 | Knob 8 | grain ps-rnd | CC 21 | 1 | Smooth |
| 2 | Knob 1 | grn rv-ratio | CC 1 | 1 | Smooth |
| 2 | Knob 2 | pitch start | CC 11 | 1 | 15 detents: 0, 14, 19, 32, 45, 59, 61, 64, 67, 69, 83, 96, 109, 114, 127 |
| 2 | Knob 3 | ptchstrt crv | CC 7 | 1 | Smooth |
| 2 | Knob 4 | pitch center | CC 74 | 1 | 15 detents: 0, 14, 19, 32, 45, 59, 61, 64, 67, 69, 83, 96, 109, 114, 127 |
| 2 | Knob 5 | ptch cntrpos | CC 22 | 1 | Smooth |
| 2 | Knob 6 | pitch end | CC 23 | 1 | 15 detents: 0, 14, 19, 32, 45, 59, 61, 64, 67, 69, 83, 96, 109, 114, 127 |
| 2 | Knob 7 | ptch end crv | CC 24 | 1 | Smooth |
| 2 | Knob 8 | ptch flt len | CC 25 | 1 | Smooth |
| 3 | Knob 1 | window bias | CC 26 | 1 | Smooth |
| 3 | Knob 2 | window morph | CC 27 | 1 | Smooth |
| 3 | Knob 3 | window fold | CC 28 | 1 | Smooth |
| 3 | Knob 4 | util in-gain | CC 29 | 1 | Smooth |
| 3 | Knob 5 | util width | CC 30 | 1 | Smooth |
| 3 | Knob 6 | util wdth-st | CC 31 | 1 | Smooth |
| 3 | Knob 7 | util w-comp | CC 32 | 1 | Smooth |
| 3 | Knob 8 | util vol | CC 33 | 1 | Smooth |
| 4 | Knob 1 | util mix | CC 34 | 1 | Smooth |
| 4 | Knob 2 | Bypass | CC 35 | 1 | Smooth |
| 4 | Knob 3 | - | CC 36 | 1 | Smooth |
| 4 | Knob 4 | - | CC 37 | 1 | Smooth |
| 4 | Knob 5 | - | CC 38 | 1 | Smooth |
| 4 | Knob 6 | - | CC 39 | 1 | Smooth |
| 4 | Knob 7 | - | CC 40 | 1 | Smooth |
| 4 | Knob 8 | - | CC 41 | 1 | Smooth |
| 1 | Button 1 | Toggle | CC 14 | 1 | Momentary |
| 1 | Button 2 | Toggle | CC 15 | 1 | Momentary |
| 1 | Button 3 | Toggle | CC 16 | 1 | Latching |
| 1 | Button 4 | Toggle | CC 17 | 1 | Latching |
| 1 | Button 5 | Toggle | CC 18 | 1 | Latching |
| 1 | Button 6 | Toggle | CC 19 | 1 | Latching |
| 1 | Button 7 | Toggle | CC 20 | 1 | Latching |
| 1 | Button 8 | Toggle | CC 21 | 1 | Latching |
| 2 | Button 1 | Toggle | CC 1 | 1 | Momentary |
| 2 | Button 2 | Toggle | CC 11 | 1 | Momentary |
| 2 | Button 3 | Toggle | CC 7 | 1 | Momentary |
| 2 | Button 4 | Toggle | CC 74 | 1 | Momentary |
| 2 | Button 5 | Toggle | CC 22 | 1 | Momentary |
| 2 | Button 6 | Toggle | CC 23 | 1 | Momentary |
| 2 | Button 7 | Toggle | CC 24 | 1 | Momentary |
| 2 | Button 8 | Toggle | CC 25 | 1 | Momentary |
| 3 | Button 1 | Toggle | CC 26 | 1 | Momentary |
| 3 | Button 2 | Toggle | CC 27 | 1 | Momentary |
| 3 | Button 3 | Toggle | CC 28 | 1 | Momentary |
| 3 | Button 4 | Toggle | CC 29 | 1 | Momentary |
| 3 | Button 5 | Toggle | CC 30 | 1 | Momentary |
| 3 | Button 6 | Toggle | CC 31 | 1 | Momentary |
| 3 | Button 7 | Toggle | CC 32 | 1 | Momentary |
| 3 | Button 8 | Toggle | CC 33 | 1 | Momentary |
| 4 | Button 1 | Toggle | CC 34 | 1 | Momentary |
| 4 | Button 2 | Toggle | CC 35 | 1 | Momentary |
| 4 | Button 3 | Toggle | CC 36 | 1 | Momentary |
| 4 | Button 4 | Toggle | CC 37 | 1 | Momentary |
| 4 | Button 5 | Toggle | CC 38 | 1 | Momentary |
| 4 | Button 6 | Toggle | CC 39 | 1 | Momentary |
| 4 | Button 7 | Toggle | CC 40 | 1 | Momentary |
| 4 | Button 8 | Toggle | CC 41 | 1 | Momentary |
Details
- Made for
- kentaro stranular
- Plugin version
- 2.0
- Works with
- Roto-Control
- Panel used
- 32 knobs, 32 buttons, 4 pages
- MIDI channel
- 1
- Firmware tested
- 3.3.0
- Added
- 2026-10-09