Fors Pivot
The Fors Pivot FM synth across eight pages: a page of the controls you reach for most, then each operator, the filter, both LFOs and the voice settings.
Pivot has more than 64 parameters, so Live will not lay them out for the Roto by itself. The zip includes a Default.appc that sets the order this setup expects. Load the Pivot AU on a track in Live, open the three-dot menu on the device and choose Save as Default Configuration. Then go to User Library/Defaults/Plugin Configurations/Audio Units/Fors/Pivot and replace the default.appc there with the one from the zip. This also turns MPE on for Pivot.
Page 1: Cutoff, Resonance, OP 3 and OP 2 Level and Feedback, OP 3 Route and Distortion, with filter keytracking and filter on/off on buttons 1 and 2.
Pages 2 and 3 are OP 3 and OP 2: Coarse, Fine, Level, Feedback and the ADSR, with phase reset on button 1.
Page 4: OP 3 Route, SVF Mix, ACID Drive, COMB Damp and the OP 1 ADSR, with OP 1 phase reset on button 1.
Page 5 is the main filter: Cutoff, Resonance, Filter Type (stepped: SVF, ACID, COMB), Env Depth and the filter ADSR. Filter on/off is on button 1 and keytracking on button 3.
Pages 6 and 7 are LFO 1 and LFO 2: Rate, Skew and six mod depths, with shape, reset, polarity, sync and division on buttons 1 to 5. The depth labels (Pitch, Vol, Cutoff, Route, LVL3, LVL2) match Pivot's default mod matrix and will not follow it if you reroute.
Page 8: Voice Count (stepped), Unison, Glide Time, Crush, Stereo Width and Distortion on knobs 1 to 6, Main Volume on knob 8.
Colours follow Pivot's "hot and cold" theme.
Made in Ableton Live with the AU, so Mac only.
Tested with the device Somebody has run this into the gear it was made for.
Does this work with your Fors Pivot?
Open ROTO-SETUP with the Roto in PLUGIN mode, then File > Import.
The layout
Page 1
Page 2
Page 3
Page 4
Page 5
- SVF
- ACID
- COMB
Page 6
Page 7
Page 8
- MONO
- 2 VOICES
- 3 VOICES
- 4 VOICES
- 5 VOICES
- 6 VOICES
- 7 VOICES
- 8 VOICES
- 9 VOICES
- 10 VOICES
- 11 VOICES
- 12 VOICES
- 13 VOICES
- 14 VOICES
- 15 VOICES
- 16 VOICES
All 80 controls
| Page | Control | Name | Range | Feel |
|---|---|---|---|---|
| 1 | Knob 1 | Cutoff | Smooth | |
| 1 | Knob 2 | Resonance | Smooth | |
| 1 | Knob 3 | OP 3 Level | Smooth | |
| 1 | Knob 4 | OP 3 Feedbac | Smooth | |
| 1 | Knob 5 | OP 2 Level | Smooth | |
| 1 | Knob 6 | OP 2 Feedbac | Smooth | |
| 1 | Knob 7 | OP 3 Route | Smooth | |
| 1 | Knob 8 | Distortion | Smooth | |
| 2 | Knob 1 | OP 3 Coarse | Smooth | |
| 2 | Knob 2 | OP 3 Fine | Smooth | |
| 2 | Knob 3 | OP 3 Level | Smooth | |
| 2 | Knob 4 | OP 3 Feedbac | Smooth | |
| 2 | Knob 5 | OP 3 Attack | Smooth | |
| 2 | Knob 6 | OP 3 Decay | Smooth | |
| 2 | Knob 7 | OP 3 Sustain | Smooth | |
| 2 | Knob 8 | OP 3 Release | Smooth | |
| 3 | Knob 1 | OP 2 Coarse | Smooth | |
| 3 | Knob 2 | OP 2 Fine | Smooth | |
| 3 | Knob 3 | OP 2 Level | Smooth | |
| 3 | Knob 4 | OP 2 Feedbac | Smooth | |
| 3 | Knob 5 | OP 2 Attack | Smooth | |
| 3 | Knob 6 | OP 2 Decay | Smooth | |
| 3 | Knob 7 | OP 2 Sustain | Smooth | |
| 3 | Knob 8 | OP 2 Release | Smooth | |
| 4 | Knob 1 | OP 3 Route | Smooth | |
| 4 | Knob 2 | SVF Mix | Smooth | |
| 4 | Knob 3 | ACID Drive | Smooth | |
| 4 | Knob 4 | COMB Damp | Smooth | |
| 4 | Knob 5 | OP 1 Attack | Smooth | |
| 4 | Knob 6 | OP 1 Decay | Smooth | |
| 4 | Knob 7 | OP 1 Sustain | Smooth | |
| 4 | Knob 8 | OP 1 Release | Smooth | |
| 5 | Knob 1 | Cutoff | Smooth | |
| 5 | Knob 2 | Resonance | Smooth | |
| 5 | Knob 3 | Filter Type | 8000 to 16383 | 3 detents: SVF, ACID, COMB |
| 5 | Knob 4 | Env Depth | Smooth | |
| 5 | Knob 5 | Filter Att | Smooth | |
| 5 | Knob 6 | Filter Decay | Smooth | |
| 5 | Knob 7 | Filter Sust | Smooth | |
| 5 | Knob 8 | Filter Rel | Smooth | |
| 6 | Knob 1 | LFO 1 Rate | Center indent | |
| 6 | Knob 2 | LFO 1 Skew | Center indent | |
| 6 | Knob 3 | LFO 1 Pitch | Center indent | |
| 6 | Knob 4 | LFO 1 Vol | Center indent | |
| 6 | Knob 5 | LFO 1 Cutoff | Center indent | |
| 6 | Knob 6 | LFO 1 Route | Center indent | |
| 6 | Knob 7 | LFO 1 LVL3 | Center indent | |
| 6 | Knob 8 | LFO 1 LVL2 | Center indent | |
| 7 | Knob 1 | LFO 2 Rate | Center indent | |
| 7 | Knob 2 | LFO 2 Skew | Center indent | |
| 7 | Knob 3 | LFO 2 Pitch | Center indent | |
| 7 | Knob 4 | LFO 2 Vol | Center indent | |
| 7 | Knob 5 | LFO 2 Cutoff | Center indent | |
| 7 | Knob 6 | LFO 2 Route | Center indent | |
| 7 | Knob 7 | LFO 2 LVL3 | Center indent | |
| 7 | Knob 8 | LFO 2 LVL2 | Center indent | |
| 8 | Knob 1 | Voice Count | 16 detents: MONO, 2 VOICES, 3 VOICES, 4 VOICES, 5 VOICES, 6 VOICES, 7 VOICES, 8 VOICES, 9 VOICES, 10 VOICES, 11 VOICES, 12 VOICES, 13 VOICES, 14 VOICES, 15 VOICES, 16 VOICES | |
| 8 | Knob 2 | Unison | Smooth | |
| 8 | Knob 3 | Glide Time | Smooth | |
| 8 | Knob 4 | Crush | Smooth | |
| 8 | Knob 5 | Stereo Width | Smooth | |
| 8 | Knob 6 | Distortion | Smooth | |
| 8 | Knob 8 | Main Volume | Smooth | |
| 1 | Button 1 | Keytrack | Latching | |
| 1 | Button 2 | Filt On/Off | Latching | |
| 2 | Button 1 | OP 3 Phase R | Latching | |
| 3 | Button 1 | OP 2 Phase R | Latching | |
| 4 | Button 1 | OP 1 Phase R | Latching | |
| 5 | Button 1 | Filt On/Off | Latching | |
| 5 | Button 3 | Keytrack | Latching | |
| 6 | Button 1 | LFO 1 Shape | 1 to 127 | Latching |
| 6 | Button 2 | LFO 1 Reset | Latching | |
| 6 | Button 3 | LFO 1 Polari | Latching | |
| 6 | Button 4 | LFO 1 Sync | Latching | |
| 6 | Button 5 | LFO 1 Div | Latching | |
| 7 | Button 1 | LFO 2 Shape | Latching | |
| 7 | Button 2 | LFO 2 Reset | Latching | |
| 7 | Button 3 | LFO 2 Polari | Latching | |
| 7 | Button 4 | LFO 2 Sync | Latching | |
| 7 | Button 5 | LFO 2 Div | Latching |
Details
- Made for
- Fors Pivot
- Format
- AU
- DAW
- Ableton Live
- Works with
- Roto-Control
- Panel used
- 63 knobs, 17 buttons, 8 pages
- Added
- 2026-11-15