Chroma
Verified against Hologram's MIDI implementation chart.
Two exceptions: the four per-module bypass switches (CC 103-106) appear in openMIDI but not in Hologram's published chart, and the Capture control on CC 82 is the one assignment the sources disagree on. Everything else is confirmed.
Checked against the manufacturer's MIDI chart Every control matches the maker's own published MIDI implementation. It has not been played into the device itself.
Does this work with your Hologram Chroma Console?
Open ROTO-SETUP, select the slot you want to overwrite, then File > Import.
Set this to match your gear and we will change it in the file before you download it.
The layout
Page 1
Character
- DRIVE
- SWEETEN
- FUZZ
- HOWL
- SWELL
- CHR OFF
Char Amount
Movement
- DOUBLER
- VIBRATO
- PHASER
- TREMOLO
- PITCH
- MOV OFF
Move Amount
Diffusion
- CASCADE
- REELS
- SPACE
- COLLAGE
- REVERSE
- DIF OFF
Diff Amount
Texture
- FILTER
- SQUASH
- CASSETTE
- BROKEN
- INTERFERENCE
- TEX OFF
Text Amount
Page 2
Sensitivity
Char Vol
Drift Move
Move Vol
Drift Diff
Diff Vol
Output
Text Vol
Page 3
Tilt
Rate
Time
Mix
Filter Mode
- LPF
- TILT EQ
- HPF
Capture Rte
- POST-FX
- PRE-FX
Capture
- CAP STOP
- CAP PLAY
- CAP REC
Bypass Mode
- TOTAL BYP
- DUAL BYP
- TOTAL ENG
All 32 controls
| Page | Control | Name | Sends | Channel | Feel |
|---|---|---|---|---|---|
| 1 | Knob 1 | Character | CC 16 | 1 | 6 detents: DRIVE, SWEETEN, FUZZ, HOWL, SWELL, CHR OFF |
| 1 | Knob 2 | Char Amount | CC 65 | 1 | Smooth |
| 1 | Knob 3 | Movement | CC 17 | 1 | 6 detents: DOUBLER, VIBRATO, PHASER, TREMOLO, PITCH, MOV OFF |
| 1 | Knob 4 | Move Amount | CC 67 | 1 | Smooth |
| 1 | Knob 5 | Diffusion | CC 18 | 1 | 6 detents: CASCADE, REELS, SPACE, COLLAGE, REVERSE, DIF OFF |
| 1 | Knob 6 | Diff Amount | CC 69 | 1 | Smooth |
| 1 | Knob 7 | Texture | CC 19 | 1 | 6 detents: FILTER, SQUASH, CASSETTE, BROKEN, INTERFERENCE, TEX OFF |
| 1 | Knob 8 | Text Amount | CC 71 | 1 | Smooth |
| 2 | Knob 1 | Sensitivity | CC 72 | 1 | Smooth |
| 2 | Knob 2 | Char Vol | CC 73 | 1 | Smooth |
| 2 | Knob 3 | Drift Move | CC 74 | 1 | Smooth |
| 2 | Knob 4 | Move Vol | CC 75 | 1 | Smooth |
| 2 | Knob 5 | Drift Diff | CC 76 | 1 | Smooth |
| 2 | Knob 6 | Diff Vol | CC 77 | 1 | Smooth |
| 2 | Knob 7 | Output | CC 78 | 1 | Smooth |
| 2 | Knob 8 | Text Vol | CC 79 | 1 | Smooth |
| 3 | Knob 1 | Tilt | CC 64 | 1 | Center indent |
| 3 | Knob 2 | Rate | CC 66 | 1 | Smooth |
| 3 | Knob 3 | Time | CC 68 | 1 | Smooth |
| 3 | Knob 4 | Mix | CC 70 | 1 | Smooth |
| 3 | Knob 5 | Filter Mode | CC 84 | 1 | 3 detents: LPF, TILT EQ, HPF |
| 3 | Knob 6 | Capture Rte | CC 83 | 1 | 2 detents: POST-FX, PRE-FX |
| 3 | Knob 7 | Capture | CC 82 | 1 | 3 detents: CAP STOP, CAP PLAY, CAP REC |
| 3 | Knob 8 | Bypass Mode | CC 92 | 1 | 3 detents: TOTAL BYP, DUAL BYP, TOTAL ENG |
| 1 | Button 1 | Bypass | CC 91 | 1 | Latching |
| 1 | Button 2 | Tap Tempo | CC 93 | 1 | Momentary |
| 1 | Button 3 | Gesture Rec | CC 80 | 1 | Latching |
| 1 | Button 4 | Gesture Stop | CC 81 | 1 | Momentary |
| 1 | Button 5 | Char Bypass | CC 103 | 1 | Latching |
| 1 | Button 6 | Move Bypass | CC 104 | 1 | Latching |
| 1 | Button 7 | Diff Bypass | CC 105 | 1 | Latching |
| 1 | Button 8 | Text Bypass | CC 106 | 1 | Latching |
Details
- Made for
- Hologram Chroma Console
- Works with
- Roto-Control
- Panel used
- 24 knobs, 8 buttons, 3 pages
- MIDI channel
- 1
- Added
- 2026-09-08